COMPLETION DATE | December 2016 |
LENGTH | 62 |
BEAM | 16’6″ |
DRAFT | 5′ |
ENGINES | (2) CAT C18 1150HP |
GENERATOR | (1) Phasor 21KW |
LOADED WEIGHT | 65,000 lbs |
FUEL CAPACITY | 1,350 gallons |
WATER CAPACITY | 200 gallons |
WATER MAKER | Yes |
INTERIOR ARRANGEMENT | 3 staterooms, 3 heads |
COCKPIT ARRANGEMENT | Mezzanine, stainless steel liners (2 ref/freezers, 1 large ice maker, 2 storage) wolf grill, tackle drawers |
BRIDGE ARRANGEMENT | Large console port to center with navigation electronics and glove box, seating forward -port and starboard |
WOT | 37 KTs |
Gyro | N/A |
Interior
Featured Boats